Design | According to rules of maritime classification societies and relevant standards |
Housing | Galvanized steel, powder coated white (RAL9016) |
Decorative ring | RAL9010, chrome or steel brushed (has to be ordered separately) |
Mounting | Max. 6 mounting holes, Ø 4.5 mm |
Connection type | Connection cable with Wago 3-pole plug |
Protection class | IP20 / IP55 with lens |
Weight | DL63S IP55: 0.9 kg DL63M IP55: 1.1 kg DL63L IP55: 1.2 kg |
Light source | LED module |
Wattage | DL63S IP55: max. 5 W DL63M IP55: max. 10 W DL63L IP55: max. 20 W |
CCT (color) | 3,000 K |
Luminous flux | DL63S IP55: 500 lm (with satined glass) DL63M IP55: 1,000 lm (with satined glass) DL63L IP55: 2,000 lm (with satined glass) |
CRI | ≥ 80 |
Voltage | 220-240 V AC |
Frequency | 50-60 Hz |
Part No. | |
---|---|
DL63S IP55 | 5503003100-xxx |
DL63M IP55 | 5503003200-xxx |
DL63L IP55 | 5503003300-xxx |
Ring, Stainless steel / brushed / satin lens | 5531003600-001 |
Ring, Stainless steel / RAL9010 / satin lens | 5531003600-008 |
Spare Parts | Part No. |
---|---|
Female connector Wago | 7124001800 |
LIGHTPARTNER GmbH & Co. KG
Am Mohrenshof 7
28277 Bremen
Germany
Phone +49-(0)421-87195-0
E-mail info@lightpartner.de
© LIGHTPARTNER
GmbH & Co. KG